The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 1, 2011 | 9,507 | 3,578 |
| 2. | September 2, 2011 | 9,125 | 2,930 |
| 3. | September 3, 2011 | 6,043 | 2,524 |
| 4. | September 4, 2011 | 8,699 | 4,825 |
| 5. | September 5, 2011 | 23,182 | 2,647 |
| 6. | September 6, 2011 | 12,802 | 3,073 |
| 7. | September 7, 2011 | 9,329 | 2,911 |
| 8. | September 8, 2011 | 9,690 | 3,246 |
| 9. | September 9, 2011 | 4,933 | 1,728 |
Most active day September 4, 2011 : 4,825 pages sent. 23,182 requests handled.
Daily average: 3,051 pages sent. 10,367 requests handled.
This report was generated on May 21, 2013 02:00.
Report time frame September 1, 2011 00:00 to September 9, 2011 15:18.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |